Course Description : Computer Programming 1
Time: 1:00 - 2:30 TTH
| Surname | P | SM | M | SF | F |
|---|---|---|---|---|---|
| Aidani | 50 | 70 | 68 | ||
| Alkuino | 59 | 81 | 63 | ||
| Basan | 94 | 95 | 95 | ||
| Berin | 76 | 89 | 81 | ||
| Boyles | 93 | 92 | 95 | ||
| Bustamante | 81 | 74 | 66 | ||
| Gamilla | 50 | 50 | 50 | ||
| Generale | 76 | 70 | 77 | ||
| Geonzon | 50 | 50 | 50 | ||
| Grabillo | 64 | 76 | 75 | ||
| Lazaro | 85 | 79 | 61 | ||
| Saligo | 88 | 82 | 91 | ||
| Salise | 82 | 90 | 85 | ||
| Vidamo | 88 | 67 | 70 | ||
| Visda | 93 | 94 | 96 |
*** For any comment or violent reaction or clarification just post it below.



0 comments:
Post a Comment