Course Description : EDP Programming
Time: 8:00-9:00 TTH
9:00 - 10:30 TTH
| Code Number | P | SM | M | SF | F |
|---|---|---|---|---|---|
| Agustin | 83 | 87 | 81 | ||
| Alquizar | 63 | 66 | 67 | ||
| Amerilla | 81 | 73 | 74 | ||
| Amper | 74 | 70 | 74 | ||
| Anacta | 83 | 76 | 75 | ||
| Arocha | 71 | 70 | 73 | ||
| Baring | 74 | 67 | 75 | ||
| Buagas | 77 | 67 | 82 | ||
| Cabingatan | 76 | 72 | 71 | ||
| Casugbo | 83 | 84 | 81 | ||
| Chungson | 78 | 60 | 50 | ||
| Cortejos | 73 | 73 | 79 | ||
| de Guzman | 81 | 73 | 74 | ||
| del Mundo | 79 | 73 | 77 | ||
| Dilag | 73 | 70 | 66 | ||
| Gallenero | 80 | 71 | 67 | ||
| Jungco | 74 | 72 | 76 | ||
| Lapiahan | 77 | 66 | 68 | ||
| Legal | 77 | 77 | 78 | ||
| Malaki | 84 | 84 | 83 | ||
| Malones | 76 | 68 | 71 | ||
| Maraingan | 70 | 75 | 70 | ||
| Miranda | 67 | 67 | 50 | ||
| Montes | 76 | 68 | 65 | ||
| Narciso | 70 | 66 | 71 | ||
| Nayal | 84 | 82 | 79 | ||
| Nabres | 50 | 50 | 50 | ||
| Ortiz | 67 | 65 | 77 | ||
| Ostan | 79 | 70 | 62 | ||
| Pacubas | 79 | 68 | 71 | ||
| Pagaran | 84 | 81 | 77 | ||
| Palmares | 60 | 63 | 76 | ||
| Saguagan | 67 | 66 | 72 | ||
| Siarez | 73 | 80 | 74 | ||
| Tan | 82 | 72 | 75 | ||
| Ty | 75 | 76 | 79 | ||
| Zafra | 71 | 76 | 69 |
*** For any comment or violent reaction or clarification just post it below.



0 comments:
Post a Comment